✦ Product Overview
The BORHOLD BH-LG Series hunting laser rangefinder consists of four independent models: BH-LG450H, BH-LG600H, BH-LG800H and BH-LG1000H. The camouflage outer casing is specially designed for wilderness environments, which can perfectly blend into natural scenery and avoid scaring wild game during hunting. Equipped with premium 6.5X optical magnification lens, users can clearly observe distant targets while obtaining multi-dimensional data including straight-line distance, inclination angle, vertical height and horizontal distance in one single device. Powered by a built-in rechargeable lithium battery, it removes the trouble of frequent battery replacement. This versatile rangefinder serves as a reliable and high-performance measurement tool for hunting, archery, wildlife observation, outdoor exploration and land surveying. Customers can freely choose the corresponding model according to their actual effective ranging distance demands.
✦ Core Features
• All-in-one multi-dimensional measurement: Real-time calculation of straight-line distance, inclination angle, vertical height and horizontal distance
• Multiple working modes available: Continuous scanning measurement, vertical height difference calculation and moving target speed detection
• Field-friendly practical functions: Slope switch for ballistic compensation, flagpole lock with vibration reminder, convenient magnet adsorption for quick storage
• Humanized operation design: Meter/Yard unit switching, storage for up to 10 groups of measurement data and mode memory function
• Safe and durable performance: Adopts Class 1 eye-safe 905nm laser source; IP54 rated dust and splash resistance; stable working performance under -20℃ ~ 50℃ wide temperature environment
✦ Full Specifications Table
| Item | BH-LG450H (lithium battery) | BH-LG600H (lithium battery) | BH-LG800H (lithium battery) | BH-LG1000H (lithium battery) |
|---|---|---|---|---|
| Measuring range | 5-450m | 5-600m | 5-800m | 5-1000m |
| Measurement accuracy | ±0.5m | ±0.5m | ±0.5m | ±0.5m |
| Speed range | 20-300km/h | 20-300km/h | 20-300km/h | 20-300km/h |
| Speed accuracy | <5KM/h | <5KM/h | <5KM/h | <5KM/h |
| Laser wavelength | 905±5nm | 905±5nm | 905±5nm | 905±5nm |
| Measuring angle range | 0-90° | 0-90° | 0-90° | 0-90° |
| Laser Safety Level | CLASS 1 | CLASS 1 | CLASS 1 | CLASS 1 |
| Measurement unit | Yd, M | Yd, M | Yd, M | Yd, M |
| Magnification | 6.5X | 6.5X | 6.5X | 6.5X |
| Lens aperture | 13MM | 13MM | 13MM | 13MM |
| Objective lens aperture | 24MM | 24MM | 24MM | 24MM |
| Focusing method | eyepiece focusing | eyepiece focusing | eyepiece focusing | eyepiece focusing |
| All-in-one Mode | YES | YES | YES | YES |
| Scanning Measurement Mode | YES | YES | YES | YES |
| Vertical Height Measurement Mode | YES | YES | YES | YES |
| Speed Measurement Mode | YES | YES | YES | YES |
| Golf Ballistic Correction Mode | YES | YES | YES | YES |
| Storage Mode | 10 groups | 10 groups | 10 groups | 10 groups |
| Unit Conversion | YES | YES | YES | YES |
| Mode memory function | YES | YES | YES | YES |
| Magnet adsorption | YES | YES | YES | YES |
| Angle switch (slope switch) | YES | YES | YES | YES |
| Flagpole lock-vibration reminder | YES | YES | YES | YES |
| Working temperature | (-20~50℃) | (-20~50℃) | (-20~50℃) | (-20~50℃) |
| Dust & Splash Resistance | IP54 | IP54 | IP54 | IP54 |
| Battery | 450mA rechargeable lithium battery | 450mA rechargeable lithium battery | 450mA rechargeable lithium battery | 450mA rechargeable lithium battery |
| Product / Package Size | 100*84*40mm/140*95*55mm | 100*84*40mm/140*95*55mm | 100*84*40mm/140*95*55mm | 100*84*40mm/140*95*55mm |
| Product / Package Weight | 155g / 255g | 155g / 255g | 155g / 255g | 155g / 255g |
| Carton Packing | 50pcs/13kg/52*29.5*30cm | 50pcs/13kg/52*29.5*30cm | 50pcs/13kg/52*29.5*30cm | 50pcs/13kg/52*29.5*30cm |
✦ Application Scenarios
The BH-LG series laser rangefinder is widely applicable to hunting, archery, wildlife observation, outdoor adventure and field distance measurement. Its camouflage appearance greatly reduces visual interference in wild terrain, preventing wild animals from being alerted. With compact body and light weight, users can easily put it into hunting backpacks or hang on equipment belts for easy portability. Whether you are hunting in forests or doing archery training, this rangefinder provides stable and accurate ranging data. You can select the suitable range model to match your different outdoor usage scenarios and distance requirements.






