✦ Product Overview
The BORHOLD hunting laser rangefinder adopts realistic woodland camouflage appearance, which can perfectly integrate into forest and bush environments, greatly reducing the chance of alerting wild game while hunting. Equipped with premium 6.5X monocular optical magnification, it allows users to clearly observe distant targets while capturing multi-dimensional data in one device, including straight-line distance, inclination angle, vertical height and horizontal distance. Powered by a built-in rechargeable lithium battery, it removes the hassle of frequent battery replacement. This multi-functional rangefinder is an excellent companion for hunting, archery, wildlife observation and outdoor exploration. Customers can select different ranging versions according to their actual field distance requirements.
✦ Core Features
• All-in-one measurement: Measures distance and angle, and automatically calculates vertical height and horizontal distance
• Continuous scanning measurement mode: Real-time update of distance, angle, height and horizontal data for multiple or moving targets
• Vertical height measurement mode: Quickly calculate height difference between two selected points
• Speed measurement mode: Detect the speed of moving targets
• Golf ballistic correction mode: Support ballistic compensation calculation
• 10 groups of measurement data storage, meter/yard unit switching and mode memory function
• Practical magnet adsorption design for convenient attachment on metal surfaces
• Slope switch to turn on or off slope compensation function; flagpole lock with vibration reminder
• Class 1 eye-safe 905nm laser source for safe operation
• IP54 dust and splash resistance, maintains stable performance in wide temperature range from -20℃ to 50℃
✦ Full Specifications Table
| Item | BH-LF450H (lithium battery) | BH-LF600H (lithium battery) | BH-LF800H (lithium battery) | BH-LF1000H (lithium battery) |
|---|---|---|---|---|
| Measuring range | 5–450m | 5–600m | 5–800m | 5–1000m |
| Measurement accuracy | ±0.5m | ±0.5m | ±0.5m | ±0.5m |
| Speed range | 20–300km/h | 20–300km/h | 20–300km/h | 20–300km/h |
| Speed accuracy | <5KM/h | <5KM/h | <5KM/h | <5KM/h |
| Laser wavelength | 905±5nm | 905±5nm | 905±5nm | 905±5nm |
| Measuring angle range | 0–90° | 0–90° | 0–90° | 0–90° |
| Laser Safety Level | CLASS 1 | CLASS 1 | CLASS 1 | CLASS 1 |
| Measurement unit | Yd, M | Yd, M | Yd, M | Yd, M |
| Magnification | 6.5X | 6.5X | 6.5X | 6.5X |
| Lens aperture | 13MM | 13MM | 13MM | 13MM |
| Objective lens aperture | 24MM | 24MM | 24MM | 24MM |
| Focusing method | eyepiece focusing | eyepiece focusing | eyepiece focusing | eyepiece focusing |
| All-in-one Mode | YES | YES | YES | YES |
| Scanning Measurement Mode | YES | YES | YES | YES |
| Vertical Height Measurement Mode | YES | YES | YES | YES |
| Speed Measurement Mode | YES | YES | YES | YES |
| Golf Ballistic Correction Mode | YES | YES | YES | YES |
| Storage Mode | 10 groups | 10 groups | 10 groups | 10 groups |
| Unit Conversion | YES | YES | YES | YES |
| Mode memory function | YES | YES | YES | YES |
| Magnet adsorption | YES | YES | YES | YES |
| Angle switch (slope switch) | YES | YES | YES | YES |
| Flagpole lock-vibration reminder | YES | YES | YES | YES |
| Working temperature | (-20~50℃) | (-20~50℃) | (-20~50℃) | (-20~50℃) |
| Dust and water splash | IP54 | IP54 | IP54 | IP54 |
| Battery | 450mA rechargeable lithium battery | 450mA rechargeable lithium battery | 450mA rechargeable lithium battery | 450mA rechargeable lithium battery |
| Size of Rangefinder / package | 1008440mm /1409555mm | 1008440mm /1409555mm | 1008440mm /1409555mm | 1008440mm /1409555mm |
| Weight of Rangefinder / package | 155g / 255g | 155g / 255g | 155g / 255g | 155g / 255g |
| Carton package | 50pcs/13kg/5229.530cm | 50pcs/13kg/5229.530cm | 50pcs/13kg/5229.530cm | 50pcs/13kg/5229.530cm |
✦ Application Scenarios
This laser rangefinder is designed for hunting, archery, wildlife observation and outdoor field distance measurement. Its woodland camouflage exterior naturally blends into wild terrain. The ergonomic curved grip and lightweight construction deliver comfortable handling. You can easily carry it in your hunting backpack or hang it on your gear belt. Whether you are hunting in the woods, practicing archery or conducting field surveys, this rangefinder provides instant, stable and accurate ranging data. You can select the proper ranging version according to your maximum distance requirements.






